Here you can find a guide of our pricing structure for hiring our single units. For a detailed quote, please fill in our online contact form as larger events may generate a discount
Marquees | Frame & Canopy | Side Panels | Carpet |
3.0m x 3.0m | £110 | £20 each | £40 |
3.0m x 4.5m | £125 | £20 each | £50 |
4.0m x 4.0m | £145 | £20 each | £50 |
5.0m x 5.0m | £165 | £20 each | £50 |
6.0m x 3.0m | £165 | £20 each | £50 |
6.0m x 4.5m | £175 | £20 each | £70 |
6.0m x 6.0m (Hexagonal) | £175 | £20 each | £70 |
8.0m x 8.0m (Hexagonal) | £195 | £20 each | £90 |
Side Panels with Windows | £35 each | ||
Side Panels with Roller Doors | £35 each | ||
Parasols | |||
3.0m x 3.0m | £75 | ||
Anchorage – Soft Ground per unit | included | ||
Anchorage – Hard standing per unit | £20 | ||
Printing & Customisation | Quotations on request | ||
Accessories | |||
Heavy Duty Plastic and Steel | Chairs | £4 each | |
Tables | 6ft Long | £9 each | |
8ft Long | £10 each | ||
5ft Round | £12 each | ||
Premium Aluminium | Chairs | £6 each | |
Standard Height | 4ft round | £15 each | |
Tall – Bar Height | £15 each | ||
Flooring | Black and White Tiling | POA | |
Wooden Dancefloor | POA | ||
Lighting | £9 per unit | ||
Heating | Standard Infra Red Heater | £12.50 per unit | |
Fan Heater | POA | ||
Gas Heater | POA | ||
Generators | 5kw | POA | |
6kw | POA |
Prices shown are for up to 3 days. Additional days hire – please contact us for a personal quote.Accidental Damage Liability is charged at 10% on the order price
Delivery charges may apply.
Terms and conditions can be found HERE |